Initial commit for Deployer App

This commit is contained in:
2025-04-13 10:25:29 +02:00
commit c6755a1467
291 changed files with 15089 additions and 0 deletions

View File

@ -0,0 +1,26 @@
<svg width="494" height="156" viewBox="0 0 494 156" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="0.515625" y="13.4492" width="32.6255" height="71" rx="6.26271" fill="#465FFF"/>
<rect x="0.515625" y="13.4492" width="32.6255" height="71" rx="6.26271" stroke="#465FFF"/>
<rect x="88.6436" y="80.1699" width="32.6255" height="63.5801" rx="6.26271" fill="#465FFF"/>
<rect x="88.6436" y="80.1699" width="32.6255" height="63.5801" rx="6.26271" stroke="#465FFF"/>
<rect x="15.8799" y="33.4873" width="32.6255" height="105.389" rx="6.26271" transform="rotate(-90 15.8799 33.4873)" fill="#465FFF"/>
<rect x="15.8799" y="33.4873" width="32.6255" height="105.389" rx="6.26271" transform="rotate(-90 15.8799 33.4873)" stroke="#465FFF"/>
<rect x="0.515625" y="155.18" width="30" height="107.028" rx="6.26271" transform="rotate(-90 0.515625 155.18)" fill="#465FFF"/>
<rect x="0.515625" y="155.18" width="30" height="107.028" rx="6.26271" transform="rotate(-90 0.515625 155.18)" stroke="#465FFF"/>
<rect x="15.8799" y="96.3599" width="32.6255" height="91.6638" rx="6.26271" transform="rotate(-90 15.8799 96.3599)" fill="#465FFF"/>
<rect x="15.8799" y="96.3599" width="32.6255" height="91.6638" rx="6.26271" transform="rotate(-90 15.8799 96.3599)" stroke="#465FFF"/>
<rect x="163.27" y="12.8696" width="166.462" height="130.311" rx="28" stroke="#465FFF" stroke-width="24"/>
<rect x="213.874" y="42.0487" width="22.1453" height="20.7141" rx="2.63433" fill="#465FFF" stroke="#465FFF" stroke-width="0.752667"/>
<rect x="257.523" y="42.0487" width="22.1453" height="20.7141" rx="2.63433" fill="#465FFF" stroke="#465FFF" stroke-width="0.752667"/>
<rect x="268.972" y="98.578" width="22.1453" height="20.7141" rx="2.63433" fill="#465FFF" stroke="#465FFF" stroke-width="0.752667"/>
<rect x="202.425" y="98.578" width="22.1453" height="20.7141" rx="2.63433" fill="#465FFF" stroke="#465FFF" stroke-width="0.752667"/>
<rect x="218.167" y="83.1932" width="57.5655" height="20.7141" rx="2.63433" fill="#465FFF" stroke="#465FFF" stroke-width="0.752667"/>
<rect x="460.859" y="11.188" width="32.6255" height="132.562" rx="6.26271" fill="#465FFF"/>
<rect x="460.859" y="11.188" width="32.6255" height="132.562" rx="6.26271" stroke="#465FFF"/>
<rect x="371.731" y="33.4458" width="32.6255" height="107.028" rx="6.26271" transform="rotate(-90 371.731 33.4458)" fill="#465FFF"/>
<rect x="371.731" y="33.4458" width="32.6255" height="107.028" rx="6.26271" transform="rotate(-90 371.731 33.4458)" stroke="#465FFF"/>
<rect x="371.731" y="155.18" width="30" height="107.028" rx="6.26271" transform="rotate(-90 371.731 155.18)" fill="#465FFF"/>
<rect x="371.731" y="155.18" width="30" height="107.028" rx="6.26271" transform="rotate(-90 371.731 155.18)" stroke="#465FFF"/>
<rect x="388.096" y="93.7812" width="32.6255" height="91.6638" rx="6.26271" transform="rotate(-90 388.096 93.7812)" fill="#465FFF"/>
<rect x="388.096" y="93.7812" width="32.6255" height="91.6638" rx="6.26271" transform="rotate(-90 388.096 93.7812)" stroke="#465FFF"/>
</svg>

After

Width:  |  Height:  |  Size: 2.9 KiB